PRICE LIST DATED MARCH 2008 - ALL PRICES G.S.T. INCLUDED
| LAWN MOWERS | 2 HOURS | 4 HOURS | 8 HOURS | |||
| 006 | STANDARD GARDEN LAWN MOWER | 21.50 | 32.00 | 45.00 | ||
| FUEL CHARGED EXTRA | ||||||
............ |
||||||
| TRAILERS | 4 HOURS | 8 HOURS | O/NIGHT | |||
| 114 | TRAILER CRATE EXTRA | 14.00 | 22.00 | 22.00 | ||
| 150 | HEAVY DUTY TIE DOWNS | 10.00 | 15.00 | 15.00 | ||
| 100 | 6 X 4 BOX SMALL # 2 STEEL | 20.00 | 25.00 | 25.00 | ||
| 101 | 6 X 4 BOX SMALL #1 WOOD | 20.00 | 25.00 | 25.00 | ||
| 112 | 8 X 4 TIPPER 2WB | 25.00 | 30.00 | 30.00 | ||
| 117 | 8 x 4 STANDARD | 25.00 | 30.00 | 30.00 | ||
| 108 | 8 X 5 MEDIUM STANDARD 2W | 30.00 | 35.00 | 35.00 | ||
| 118 | 8 X 5 MEDIUM TIPPER 2W | 30.00 | 35.00 | 35.00 | ||
| 115 | 8 X 6 with LOADING RAMP | 30.00 | 35.00 | 35.00 | ||
| 119 | 6 X 10 TANDEM WORK | 45.00 | 55.00 | 50.00 | ||
| 121 | 8 X 6 TIER with LOADING RAMP | 30.00 | 35.00 | 35.00 | ||
| 111 | 2m X 3.8M TANDEM TRAILER 4W | 45.00 | 55.00 | 50.00 | ||
| 110 | STOCK TRAILER 2.4X1.7 | 35.00 | 45.00 | 40.00 | ||
| 113 | TOURING TRAILER 2.3X1.0M | 30.00 | 45.00 | 38.00 | ||
| 109 | STOCK TANDEM RAMP TRAILER | 45.00 | 60.00 | 50.00 | ||
| 105 | FURNITURE TRAILER MEDIUM 2WBR | 50.00 | 70.00 | 60.00 | ||
| 102 | 4M CAR TRANSPORTER TRAILER BR FLAT DECK #3 | 60.00 | 80.00 | 70.00 | ||
| 103 | CAR TRANSPORTER TRAILER #2 BR | 55.00 | 75.00 | 60.00 | ||
| 104 | FURNITURE TRAILER LGR 4WBR | 70.00 | 90.00 | 80.00 | ||
| 106 | HORSE FLOAT DOUBLE BRAKES | 65.00 | 85.00 | 75.00 | ||
| 107 | HORSE FLOAT SINGLE | 50.00 | 70.00 | 60.00 | ||
| 116 | FURNITURE LARGE 2 W | 50.00 | 69.00 | 55.00 | ||
| 122 | CAR TRANSPORTER TRAILER #3 | 55.00 | 75.00 | 60.00 | ||
| . | ||||||
| WEEKLY RATES = 5 x 8 HOUR RATE | ||||||
| Overnight Rate = Out at Closing Time - Back First Hour Next Morning | ||||||
|
||||||
| POWER TOOLS | 4 HOURS | 8 HOURS | WEEK | |||
| 201 | CIRCULAR SAW 71/4" | 25.00 | 30.00 | 120.00 | ||
| 207 | DRILL PACS (CONCRETE) | 10.00 | 10.00 | |||
| 208 | DRILL PACS (STEEL) | 5.00 | 5.00 | |||
| 209 | ELECT PROTECTOR (LEAD) | 10.00 | 13.50 | 67.50 | ||
| 211 | LEADS 20M | 10.00 | 12.00 | 60.00 | ||
| 213 | POWER BELT SANDER | 20.00 | 26.00 | 130.00 | ||
| 214 | POWER DRILL REVERSIBLE 13MM CHUCK | 20.00 | 30.00 | 70.00 | ||
| 215 | POWER H/D ANGEL GRINDER | 20.00 | 25.00 | 110.00 | ||
| 216 | POWER HEAT GUN | 16.00 | 25.00 | 125.00 | ||
| 217 | POWER IMPACT DRILL REV 13MM CHUCK | 25.00 | 35.00 | 175.00 | ||
| 210 | JIG SAW | 20.00 | 30.00 | 110.00 | ||
| DISC GRINDER 100MM | 25.00 | 35.00 | 150.00 | |||
| RECIPROCATING SAW | 25.00 | 35.00 | 175.00 | |||
|
||||||
| CONSUMABLES | ||||||
| 205 | DRILL BITS (CONCRETE) | 6M | $ 3.80 | |||
| 8M | $ 5.00 | |||||
| 10M | $ 9.00 | |||||
| 12M | $11.00 | |||||
| 16M | $20.00 | |||||
| 22M | $27.00 | |||||
| . | ||||||
| 206 | DRILL BITS (STEEL) 23 PLU | 2.50 | EACH | |||
| 7008 | 16 G WELDING RODS PLU 7008 | 1.20 | EACH | |||
| 7009 | 20 G WELDING RODS PLU 7009 | 1.20 | EACH | |||
| 7010 | 25 G WELDING RODS PLU 7010 | 1.20 | EACH | |||
|
||||||
| FARM / GARDEN EQUIPMENT | 4 HOURS | 8 HOURS | WEEK | |||
| 101 | CHAINSAW CHAIN PLU 101 | |||||
| 25 | TWIN (PACK OF 5) | |||||
| 122 | CHAINSAW #2 | 35.00 | 48.50 | P.O.A. | ||
| 301 | BATTERY CHARGER | 10.00 | 15.00 | 70.00 | ||
| 302 | CHAINSAW | # | 35.00 | 48.50 | P.O.A. | |
| 306 | HEDGE TRIMMER | # | 35.00 | 50.00 | P.O.A. | |
| 307 | JUMPER LEADS | 10.00 | 10.00 | 50.00 | ||
| 309 | LADDER 30 FT | 20.00 | 25.00 | 122.50 | ||
| 304 | PLATE COMPACTOR | 50.00 | 70.00 | 315.00 | ||
| 310 | PLATFORM SCAFFOLD 4M | N/A | 60.00 | 175.00 | ||
| 311 | POST HOLE BORER 1 MAN (PETROL) | 45.00 | 60.00 | 250.00 | ||
| 312 | ROTARY HOE (PETROL) HOUR $25.00 | 62.00 | 90.00 | 450.00 | ||
| 313 | SCRUB CUTTER | # | 45.00 | 60.00 | P.O.A. | |
| 314 | STEP LADDER (SMALL) STEPPER | 10.00 | 15.00 | 45.00 | ||
| 315 | STEP LADDER 1.8M | 10.00 | 15.00 | 50.00 | ||
| 316 | SUBMERSIBLE PUMP (WATER ONLY) | 40.00 | 50.00 | 157.50 | ||
| 317 | WATER BLASTER ELECT X 2 1600PSI | 45.00 | 65.00 | 325.00 | ||
| 318 | WATER BLASTER TRAILERISED 3000PSI | # | 110.00 | 150.00 | P.O.A. | |
| 319 | WATER TANK 2000L | N/A | 15.00 | 75.00 | ||
| 325 | WELDER ELECT (SML) | 25.00 | 35.00 | 150.00 | ||
| 320 | WEED EATER | # | 30.00 | 45.00 | 225.00 | |
| 321 | GENERATOR PETROL 2.4 KVA | 45.00 | 55.00 | 215.00 | ||
| 322 | AUGER 4" TO 6" | 10.00 | 12.00 | 65.00 | ||
| 120 | TOP DRESSER TOWABLE FARM | 50.00 | 65.00 | 325.00 | ||
| 334 | LADDER 20FT | 20.00 | 25.00 | 82.50 | ||
| 335 | TRESTLES REGULAR (PAIR) 1.8M | 25.00 | 30.00 | 55.00 | ||
| 336 | TRESTLES LARGE (PAIR) 3M | 30.00 | 35.00 | 62.00 | ||
| 337 | PLANKS SAFETY (EACH) | 4.00 | 4.00 | 12.00 | ||
| 338 | ROLLER 70 / 100 LITRE | 20.00 | 25.00 | 175.00 | ||
| WATER BLASTER 200 PSI PETROL | 75.00 | 100.00 | 500.00 | |||
| TRASH PUMP PETROL 2" HOSE | 40.00 | 55.00 | 260.00 | |||
| FUEL & OIL & SPARE CHAIN EXTRA | ||||||
![]() |
||||||
| CONCRETE EQUIPMENT | 4 HOURS | 8 HOURS | WEEK | |||
| 401 | BULL FLOAT | 15.00 | 20.00 | 70.00 | ||
| 402 | CONCRETE MIXER (ELECT TOWABLE) | 30.00 | 45.00 | 135.00 | ||
| 403 | CONCRETE MIXER (PETROL) | 35.00 | 50.00 | 200.00 | ||
| 404 | EX POLL (BULL FLOAT) | 2.00 | 4.00 | 15.00 | ||
| 405 | HAND SCREED | 10.00 | 10.00 | 40.00 | ||
| 406 | HAND TROWELS | 10.00 | 8.50 | 35.00 | ||
| 407 | WHEEL BARROW | 15.00 | 15.00 | 45.00 | ||
| 408 | SCREED 8 FT | 7.50 | 10.00 | 50.00 | ||
| 408 | CONCRETE SAW 300mm 2ST PETROL | 70.00 | 90.00 | 350.00 | ||
| CONCRETE BLADE EXTRA | 24.00 | |||||
| 409 | ACROW PROPS EACH | 6.50 | 7.90 | 25.00 | ||
| FUEL CHARGED EXTRA | ||||||
|
||||||
| OTHER EQUIPMENT | 4 HOURS | 8 HOURS | WEEK | |||
| 501 | CHAIRS | 4.50 | 4.50 | 23.70 | ||
| 502 | SMALL HEATER | # | 50.00 | 65.00 | P.O.A. | |
| 503 | TABLES | 8.00 | 8.00 | 48.00 | ||
| 504 | WILDCAT HEATER (LARGE) | # | 60.00 | 75.00 | P.O.A. | |
| 505 | HAND TROLLEY | 10.00 | 10.00 | 50.00 | ||
| 605 | PATIO HEATER | # | 58.00 | 58.00 | 290.00 | |
| 507 | PIANO DOLLY | 20.00 | 20.00 | 75.00 | ||
| EZ-UP SHELTER | 80.00 | 80.00 | 390.00 | |||
| PIE WARMER SMALL | 22.50 | 29.00 | 145.00 | |||
| WHEELCHAIR RAMP (FIBERGLASS) | n/a | 100.00 | 500.00 | |||
| FUEL CHARGED EXTRA | ||||||
![]() |
||||||
| B.B.Q'S & ACCESSORIES | 4 HOURS | 8 HOURS | WEEK | |||
| 601 | GAS BBQ | # | 30.00 | 45.00 | 225.00 | |
| 602 | GAS BBQ | # | 30.00 | 45.00 | 225.00 | |
| 603 | GAS BBQ | # | 30.00 | 45.00 | 225.00 | |
| 604 | SPIT ROASTER | # | N/A | 95.00 | P.O.A. | |
| 607 | GAS COOKING RIG | 10.00 | 15.00 | 60.00 | ||
| 608 | GAS BOTTLE | 5.50 | 5.50 | 28.00 | ||
| 609 | GAS TORCH | 10.00 | 15.00 | 50.00 | ||
| FUEL CHARGED EXTRA | ||||||
![]() |
||||||
| AUTOMOTIVE | 4 HOURS | 8 HOURS | WEEK | |||
| 322 | AIR COMPRESSOR 10CFM PETROL | 40.00 | 55.00 | 270.00 | ||
| 323 | AIR COMPRESSOR 9 CFM ELECT | 35.00 | 50.00 | 220.00 | ||
| 324 | AIR HOSE 10 M | 9.00 | 12.00 | 60.00 | ||
| 325 | AIR HOSE 20 M | 9.00 | 12.00 | 60.00 | ||
| 327 | TORQUE WRENCH 1/2" | 9.60 | 14.65 | 73.00 | ||
| 333 | AXLE STAND PAIR | 10.50 | 12.50 | 62.50 | ||
| 332 | CHAIN BLOCK 1 TON | 17.50 | 23.50 | 117.50 | ||
| 331 | FLOOR JACK 2 TON | 20.00 | 25.00 | 80.00 | ||
| 303 | ENGINE PORTABLE CRANE (1100KG) | 25.00 | 40.00 | 160.00 | ||
| 330 | ENGINE BLOCK STAND | 17.50 | 23.50 | 117.50 | ||
| FUEL CHARGED EXTRA | ||||||
|
||||||
| WEEKLY RATES = 5 x 8 HOUR RATE | ||||||
| # FUEL CHARGE EXTRA | ||||||
| # AT RELATIVE COST | ||||||